| Specifications | TM6 | TM12 | TM12H |
| Capacity | |||
| Tapping Capacity | 6 mm | 12 mm | 12 mm |
| Drilling Capacity | 3 mm | 8 mm | 8 mm |
| Pillar Diameter | 47 mm | 74 mm | 75 mm |
| Table Size | 150 × 150 mm | 190 × 220 mm | 260 × 260 mm |
| Table Travel | 60 mm | – | – |
| Base Size | 370 × 250 mm | 480 × 350 mm | 550 × 410 mm |
| Spindle | |||
| Spindle Nose To Column | 80 mm | 140 mm | 375 mm |
| Spindle Travel | – | 75 mm | 75 mm |
| Spindle Nose To Base Distance | 190 mm | 450 mm | 450 mm |
| Spindle Nose To Table Distance | Movable | 380 mm | 380 mm |
| Speed | |||
| No. Of Speed | 3 | 3 | 3 |
| Range Of Speed – Forward (RPM) | 480/750/1400 | 350/620/1100 | 350/620/1100 |
| Range Of Speed – Reverse (RPM) | 480/750/1400 | 420/745/1315 | 420/745/1315 |
| Electricals | |||
| Electric Motor (HP / RPM) | 0.25/1440 | 1/1440 | 1/1440 |
| Machine Dimension & Weight (Approx.) | |||
| Length x Width | 540 x 270 mm | 600 x 370 mm | 600 x 370 mm |
| Height | 650 mm | 1245 mm | 1245 mm |
| Weight | 50 kg. | 120 kg. | 150 kg. |
Optional Accessories:
- Drill vice
- Drill chuck
- Coolant pump with Stand, Tank, Nozzle & Pipe
- Electric motor
- R/F Switch with Motor v-belt set
As improvements are constantly made in our machines the above specifications and dimensions are subject to modify without any prior notice

