| |
||||||
| Specification | CPSM14 | CPSM18 | CPSM24 | CPSM30 | CPSM36 | CPSM42 |
| Capacity | ||||||
| Stroke Capacity (Inch / mm) | 14” / 355 mm | 18” / 460 mm | 24” / 600 mm | 30” / 750 mm | 36” / 900 mm | 40”/ 1015 mm |
| Length of Ram | 660 mm | 970 mm | 1270 mm | 1473 mm | 1727 mm | 1880 mm |
| L × W of Ram Bearing | 660 × 178 mm | 685 × 250 mm | 838 × 292 mm | 990 × 317 mm | 1143 × 336 mm | 1194 × 336 mm |
| Max. & Min. Distance From Table to Ram | 342 & 25 mm | 470 & 50 mm | 475 & 76 mm | 483 & 76 mm | 508 & 102 mm | 559 & 102 mm |
| Table | ||||||
| Working Surface of Table | 305 × 203 mm | 406 × 280 mm | 610 × 356 mm | 762 × 381 mm | 914 × 432 mm | 1016 × 457 mm |
| Max. Table Travel Horizontal | 444 mm | 508 mm | 610 mm | 762 mm | 914 mm | 10637 mm |
| Max. Table Travel Vertical | 218 mm | 406 mm | 381 mm | 444 mm | 508 mm | 559 mm |
| Ang. Movement of Table | ± 90 Degree | ± 90 Degree | ± 60 Degree | ± 60 Degree | ± 60 Degree | ± 60 Degree |
| Length & Width of Base | 940 × 457 mm | 1270 × 460 mm | 1626 × 585 mm | 1880 × 660 mm | 2082 × 711 mm | 2134 × 762 mm |
| Tool Head | ||||||
| Max. Vertical Travel of Tool Slide | 127 mm | 178 mm | 146 mm | 146 mm | 228 mm | 254 mm |
| Max. Swivel of Tool Head | ± 90 Degree | ± 90 Degree | ± 60 Degree | ± 60 Degree | ± 60 Degree | ± 60 Degree |
| Speed & Feed | ||||||
| Range of Ram Speed | 3 | 3 | 4 | 3 | 3 | 3 |
| Table Feed per Stroke of Ram | 0.229 mm | 0.229 mm | 0.229 mm | 0.229 mm | 0.229 mm | 0.229 mm |
| Electricals | ||||||
| Electric Motor (HP / RPM) | 1 / 1440 | 1.5 / 1440 | 2 / 1440 | 3 / 1440 | 5 / 1440 | 5 / 1440 |
| Machine Dimension (Approx.) | ||||||
| Length x Width (mm) | 736 × 1092 | 1016 × 1600 | 1090 × 1980 | 1220 × 2150 | 1400 × 2350 | 1600 × 2500 |
| Height | 1270 mm | 1475 mm | 1600 mm | 1700 mm | 1800 mm | 1950 mm |
Standard Accessories:
- Motor pulley
- Counter v-belt
- Lubrication system
- Shaping vice
- Handle
Optional Accessories:
- Electric motor
- R/F switch
- Motor v-belt set
As improvements are constantly made in our machines the above specifications and dimensions are subject to modify without any prior notice


