| Specification | Units | PIAW 200 | PIAW 250 |
| Input Supply | Volts | 230 | 230 |
| Phase | 1 | 1 | |
| Frequency | Hzs | 50 | 50 |
| Welding Current Range With Low & High Range Selection | Amps | 50 – 200 | 50 – 250 |
| Insulation Class | A/F | A/F | |
| Max. Open Circuit Voltage (O.C.V.) | Volts | 50 | 50 |
| Max. Continuous Hand Welding Current At 60% Duty Cycle | Amps | 150 | 170 |
| Welding Electrode Size Min. | mm | 1.6 | 1.6 |
| Welding Electrode Size Max. | mm | 3.15 | 3.15 |
| Cooling | Fan Cooled | ||
| Approx Dimensions | Height | 315 mm | 400 mm |
| Length | 400 mm | 450 mm | |
| Width | 170 mm | 200 mm | |
| Approx Weight | 20 kg | 32 kg | |
Optional Accessories
- Holder Wire
- Stud Lag
- Welding Holder
- Welding Rode
- Hat & Glasses
As improvements are constantly made in our machines the above specifications and dimensions are subject to modify without any prior notice





