| Specification | Units | Double Holder | |
| Model | Amps | RAWD 300 | RAWD 400 |
| Input Supply | Volts | 380/440 | 380/440 |
| Phase | 2 | 2 | |
| Frequency | Hzs | 50 | 50 |
| Welding Current Range With Low & High Range Selection | Amps | 60 – 300 | 80 – 400 |
| Insulation Class | A | A | |
| Max. Open Circuit Voltage (O.C.V.) | Volts | ||
| Max. Continuous Hand Welding Current At 60% Duty Cycle | Amps | 300 | 400 |
| Welding Electrode Size Min. | mm | 2.5 | 2.5 |
| Welding Electrode Size Max. | mm | 4 | 4 |
| Cooling | Natural Air | ||
| Approx Dimensions | Height | 840 mm | 840 mm |
| Length | 840 mm | 840 mm | |
| Width | 630 mm | 630 mm | |
| Approx Weight | 155 kg | 190 kg | |
Optional Accessories
- Holder Wire
- Stud Lag
- Welding Holder
- Welding Rode
- Hat & Glasses
As improvements are constantly made in our machines the above specifications and dimensions are subject to modify without any prior notice





