| Light Duty Model | ||||
| Model | Unit | PRSWL 6 | PRSWL 8 | PRSWL 10 |
| Rating @50% Duty Cycle | K.V.A. | 6 | 8 | 10 |
| Input Supply | Volts | 230/440 | 230/440 | 230/440 |
| Phase | 1/2 | 1/2 | 1/2 | |
| Single Phase / 2 Line Of 3 Phase Supply | ||||
| Insulation Class | A (CU.) | A (CU.) | A (CU.) | |
| Nominal Throat Clearance | mm | 230 | 230 | 230 |
| Throat Depth | mm | 450 | 450 | 450 |
| Max. Electrode Stroke | mm | 40 | 40 | 40 |
| Nominal Electrode Force (Approx.) | Kgs. | 100 | 100 | 100 |
| Max. Available Short Circuit Current | K. Amps | 7.5 | 7.5 | 7.5 |
| Welding Range | ||||
| Mild Steen Thickness In | mm | 1.5 | 2 | 2.5 |
| mm | 0.3 | 0.3 | 0.3 | |
| Brass Steel Thickness In | mm | 0.8 | 0.9 | 1.1 |
| mm | 0.1 | 0.1 | 0.2 | |
| Stainless Steel Thickness In | mm | 1.5 | 1.8 | 2.2 |
| mm | 0.2 | 0.25 | 0.28 | |
| Colling For Arms & Electrode | Water | |||
| Colling | Natural Air | |||
| Approx. Dimensions | Height | 920 mm | 1280 mm | 1280 mm |
| Length | 530 mm | 660 mm | 660 mm | |
| Wight | 340 mm | 465 mm | 465 mm | |
| Approx. Weight 100% Copper | 95 kg | 140 kg | 145 kg | |
| Approx. Weight Semi – Copper | 90 kg | – | 138 kg | |
| User Has To Provide The Following Services | ||||
| Size Of Main Supply Copper Cable | MM² | 8 | 10 | 12 |
| Recommended Switch Rating | Amps | 20 | 20 | 20 |
| Delayed Action Fuse Rating | Amps | 20 | 20 | 20 |
| External Water Supply At Max. Temp. 30°c | Lit./Min | 3 | 3 | 3 |
As improvements are constantly made in our machines the above specifications and dimensions are subject to modify without any prior notice





