Specification | AGHM2 | AGHM3 | AGHM4 |
Table | |||
Working Surface | 1125 × 250 mm | 1400 × 280 mm | 1680 × 320 mm |
No. of T-Slot / Size | 3 / 16 mm | 3 / 16 mm | 3 / 16 mm |
Distance Between T – Slot | 63 mm | 63 mm | 63 mm |
Table Swivelling | ± 25 Degree | ± 45 Degree | N.A. |
Movement | |||
Longitudinal Manual / Feed | 600 / 525 mm | 750 / 720 mm | 900 / 860 mm |
Cross Manual / Feed | 250 / 220 mm | 250 / 220 mm | 320 / 300 mm |
Vertical Manual / Feed | 425 / 400 mm | 525 / 500 mm | 550 / 525 mm |
Spindle | |||
Spindle Arbour | 25.4 mm | 25.4 mm | 25.4 mm |
Spindle Nose Tapper | ISO40 | ISO40 | ISO40 |
No. of Spindle Speed | 8 | 12 | 12 |
Spindle Speed Range (RPM) | 50 to 800 | 50 to 1000 | 50 to 1000 |
Head Swivelling to Both Side | ± 25 Degree | ± 45 Degree | ± 45 Degree |
Spindle Bearing Front (Tapper Roller Bearing) | 32214 | 32214 | 32214 |
Spindle Bearing Rear (Tapper Roller Bearing) | 32211 | 32211 | 32211 |
Feed | |||
Number of Feed | 9 | 16 | 16 |
Feed Range – Longitudinal | 16 to 599 mm / min. | 16 to 834 mm / min. | 16 to 834 mm / min. |
– Cross | 24 to 898 mm / min. | 24 to 1251 mm / min. | 24 to 1251 mm / min. |
– Vertical | 4 to 148 mm / min. | 4 to 207 mm / min. | 4 to 207 mm / min. |
Electricals | |||
Electric Motor – Main Spindle (HP / RPM) | 2 / 1440 | 3 / 1440 | 5 / 1440 |
Electric Motor – Feed (HP / RPM) | 2 / 960 | 3 / 960 | 3 / 960 |
Motor Belt (V – Belt) | B – 62 / Nos. 2 | B – 62 / Nos. 2 | B – 62 / Nos. 2 |
Machine Dimension & Weight (Approx.) | |||
Length x Width | 620 x 1030 mm | 650 x 1170 mm | 650 x 1170 mm |
Height | 1680 mm | 2150 mm | 2150 mm |
Weight | 2200 kg. | 2600 kg. | 3000 kg. |
Standard Accessories:
- 1″ Dia. arbour with Bushes
- Vertical attachment
- Motor pulley
- Handle
- Spindle lock with limit switch
- Limit switch for table
- Main spindle motor
- Feed motor
- Electrical panel board
- Built in coolant tank
- Tool kit
Optional Accessories:
- Universal Dividing head
- Milling vice with swivel base
- Collet Adaptor with Spanner
- Collet set
- Machine lamp
- Coolant pump with Stand, Nozzle & Pipe
As improvements are constantly made in our machines the above specifications and dimensions are subject to modify without any prior notice