Specifications | AGRD50 | AGRD65 | AGRD75 |
Capacity | |||
Max. Drilling Capacity in Steel (M.S.) | 50 mm | 65 mm | 75 mm |
Max. Drilling Capacity in Cast – Iron (C.I.) | 56 mm | 70 mm | 80 mm |
Tapping in Steel | 42 mm | 50 mm | 58 mm |
Spindle | |||
Spindle Travel | 250 mm | 300 mm | 330 mm |
Spindle Taper | MT4 | MT5 | MT5 |
No. of Spindle Speed | 9 | 9 | 9 |
Spindle Speed Range (RPM) | 50 to 805 | 50 to 805 | 50 to 805 |
Auto Power Feed | 0.115 | 0.115 | 0.115 |
Optional Feed 6 | 0.13-1.10 | 0.13-1.10 | 0.13-1.10 |
Working Range | |||
Pillar Diameter | 280 mm | 330 mm | 355 mm |
Max./ Min. Distance Spindle Center to Pillar Centre | 1325/615 mm | 1700/700 mm | 1800/800 mm |
Horizontal Movement of Drilling Head | 710 mm | 1016 mm | 1420 mm |
Max./ Min. Distance Spindle Nose to Base Plate | 1080/480 mm | 1120/460 mm | 1400/560 mm |
Vertical Movement of Radial Arm | 600 mm | 660 mm | 680 mm |
Working Surface of Box-Table | 560 x 460 mm | 560 x 460 mm | 560 x 460 mm |
Height of Working Table | 400 mm | 400 mm | 400 mm |
Base size (Machined Area) | 1020 x 800 mm | 1400 x 850 mm | 1500 x 950 mm |
Height of the Base Plate | 190 mm | 210 mm | 210 mm |
Electricals | |||
Drilling Head Motor (HP / RPM) | 3/1440 | 5/1440 | 5/1440 |
Elevating Motor (HP / RPM) | 2/1440 | 3/1440 | 3/1440 |
Machine Dimension & Weight (Approx.) | |||
Length x Width | 1680 x 930 mm | 2050 x 990 mm | 2100 x 990 mm |
Height | 2360 mm | 2440 mm | 2515 mm |
Weight | 2600 kg | 3150 kg | 3550 kg |
Standard Accessories:
- Drill drift
- Working table
- Drilling head electric motor
- Elevating electric motor
- Control panel with limit switches
- Built in coolant tank
Optional Accessories:
- Drill vice
- Drill chuck with Arbour
- Coolant pump with Stand, Nozzle & Pipe
- Machine lamp
As improvements are constantly made in our machines the above specifications and dimensions are subject to modify without any prior notice