| |
||||||
| Model No. ( Series ) |
CPHD 1 ( A / B / C / D ) |
CPHD 2 ( A / B / C / D ) |
CPHD 3 ( A / B / C / D ) |
CPHD 4 ( A / B / C / D ) |
CPHD 5 ( A / B / C / D ) |
|
| Length of Bed | 5′ – 6″ ( 1670 mm ) |
7′ – 0″ ( 2130 mm ) |
9′ – 0″ ( 2740 mm ) |
10′ – 0″ ( 3045 mm ) |
12′ – 0″ ( 3655 mm ) |
|
| Admit Between Centre (Approx.) | 450 mm | 900 mm | 1500 mm | 1800 mm | 2400 mm | |
| Specifications | Series A | Series B | Series C | Series D |
| Bed | ||||
| Width of Bed | 330 mm | |||
| Length of Gap | 150 mm | |||
| Length of Gap In Front of Face Plate | 200 mm | |||
| Capacity | ||||
| Height of Centre | 254 mm | 305 mm | ||
| Swing Over Bed | 490 mm | 590 mm | ||
| Swing Over Cross Slide | 290 mm | 390 mm | ||
| Swing In Gap | 800 mm | 900 mm | ||
| Movement of Cross Slide | 254 mm | 305 mm | ||
| Size of Tool Post
(Tool post, Carriage, Cross & Compound Slide) |
150 mm | |||
| Movement of Compound Slide | 150 mm | |||
| Swing of Compound Slide | ± 90 Degree | |||
| Main Spindle | ||||
| Type of Spindle | Threaded | |||
| Thread In Spindle | 6 TPI –
76.2 mm |
6 TPI –
104.7 mm |
6 TPI –
104.7 mm |
6 TPI –
133.3 mm |
| Spindle Bore | 52 mm | 78 mm | 78 mm | 105 mm |
| Spindle Adapter Morse Taper | MT 4 | |||
| Spindle Drive (V – Belt) | C – 68 (Nos. 2) | C – 70 (Nos. 2) | C – 70 (Nos. 2) | C – 72 (Nos. 2) |
| Spindle Bearing Front (Tapper Roller Bearing) | 580572 | 32222 | 32222 | 32226 |
| Spindle Bearing Rear (Tapper Roller Bearing) | 32214 | 32220 | 32220 | 32224 |
| No. of Spindle Speed | 8 | |||
| Spindle Speed Range (RPM) | 25 to 475 | |||
| Tail Stock | ||||
| Spindle Diameter | 57.1 mm | |||
| Morse Taper | MT – 4 | |||
| Spindle Travel | 190 mm | |||
| Screw & Range Of Thread | ||||
| Diameter & Pinch Of Lead Screw | 44.45 mm x 4 TPI | |||
| No. of Metric Thread / Range | 13 / 1 to 6 mm | |||
| No. of Inch Thread / Range | 19 / 2 to 24 TPI | |||
| Electricals | ||||
| Electric Motor (HP / RPM) | 3 / 1440 | |||
| Motor Belt (V – Belt) | B – 72 (Nos. 2) | |||
| Machine Dimension & Weight (Approx.) | |||||
| For Model | CPHD1 | CPHD2 | CPHD3 | CPHD4 | CPHD5 |
| Length x Width (mm) | 2000 x 1090 | 2465 x 1090 | 3075 x 1090 | 3380 x 1090 | 4000 x 1090 |
| Height – Series A , B | 1300 mm | ||||
| Height – Series C , D | 1400 mm | ||||
| Weight – Series A & B | 1050 kg | 1200 kg | 1400 kg | 1650 kg | 1900 kg |
| Weight – Series C & D | 1150 kg | 1300 kg | 1500 kg | 1750 kg | 2000 kg |
Standard Accessories:
- Flame hardened bed ways
- Chuck plate Nos. 1
- Centre adapter Nos. 1
- Dead centre Nos. 2
- Tool post spanner Nos. 1
- Motor pulley Nos. 1
- Thread dial indicator Nos. 1
- Change gear set
- Chip tray
- Chip protecting Leather
Optional Accessories:
- Face plate
- Carrier plate
- Steady rest
- Follow rest
- Rear Tool post
- Tapper turning attachment
- Coolant pump with stand, tank, nozzle & pipe
- Machine lamp
- Splash guard
- Quick change tool post
- Single screw full norton gear box
- Double screw full norton gear box
- 3 speed gear box
- 5 speed gear box (For Heavy duty lathe machine)
- Key way vice
- Motorized key way cutting attachment with Self centering chuck, Electric motor, R/F switch & Motor V-Belt (For Heavy duty lathe machine)
- Toolpost grinder with Elect. motor & Internal attachment
- 3 jaw self centering chuck
- 4 jaw self centering chuck
- 4 jaw independent chuck
- Extra chuck plate
- Electric motor
- R/F switch with Motor v-belt set
As improvements are constantly made in our machines the above specifications and dimensions are subject to modify without any prior notice





