| |
||||||
| Model No.
( Series ) |
CPLD 1
( A / B ) |
CPLD 2
( A / B ) |
CPLD 3
( A / B ) |
|||
| Length of Bed | 4′ – 6″
( 1370 mm ) |
5′ – 3″
( 1600 mm ) |
6′ – 0″
( 1825 mm ) |
|||
| Admit Between
Centre(Approx.) |
650 mm | 850 mm | 1100 mm | |||
| Specifications | Series A | Series B |
| Bed | ||
| Width of Bed | 240 mm | |
| Length of Gap | 110 mm | |
| Length of Gap In Front of Face Plate | 125 mm | |
| Capacity | ||
| Height of Centre | 165 mm | 203 mm |
| Swing Over Bed | 320 mm | 395 mm |
| Swing Over Cross Slide | 175 mm | 250 mm |
| Swing In Gap | 500 mm | 575 mm |
| Movement of Cross Slide | 165 mm | 200 mm |
| Size of Tool Post
(Tool post, Carriage, Cross & Compound Slide) |
85 mm | 100 mm |
| Movement of Compound Slide | 120 mm | |
| Swing of Compound Slide | ± 45 Degree | |
| Main Spindle | ||
| Type of Spindle | Threaded | |
| Thread In Spindle | 8 TPI – 61.85 mm | 6 TPI – 76.2 mm |
| Spindle Bore | 38 mm | 52 mm |
| Spindle Adapter Morse Taper | MT 3 | MT 4 |
| Spindle Drive(V – Belt) | B – 42 (Nos. 1) | B – 44 (Nos. 1) |
| Spindle Bearing Front (Tapper Roller Bearing) | 32212 | 32214 |
| Spindle Bearing Rear (Tapper Roller Bearing) | 32211 | 32213 |
| No. of Spindle Speed | 8 | |
| Spindle Speed Range (RPM) | 35 to 825 | |
| Tail Stock | ||
| Spindle Diameter | 38.1 mm | |
| Morse Taper | MT – 3 | |
| Spindle Travel | 115 mm | |
| Screw & Range of Thread | ||
| Diameter & Pinchof Lead Screw | 25.4 mm x 4 TPI | |
| No. of Metric Thread / Range | 21 / 0.5 to 7 mm | |
| No. of Inch Thread / Range | 29 / 4 to 48 TPI | |
| Electricals | ||
| Electric Motor (HP / RPM) | 1 / 1440 | 1.5 / 1440 |
| Motor Belt(V – Belt) | B – 52 (Nos. 1) | |
| Machine Dimension & Weight (Approx.) | |||
| For Model | CPLD1 | CPLD2 | CPLD3 |
| Length x Width(mm) | 1600 x 685 | 1830 x 685 | 2060 x 685 |
| Height – Series A | 1300 mm | ||
| Height – Series B | 1350 mm | ||
| Weight – Series A | 450 kg | 475 kg | 500 kg |
| Weight – Series B | 490 kg | 515 kg | 540 kg |
Standard Accessories:
- Flame hardened bed ways
- Chuck plate Nos. 1
- Centre adapter Nos. 1
- Dead centre Nos. 2
- Tool post spanner Nos. 1
- Motor pulley Nos. 1
- Thread dial indicator Nos. 1
- Change gear set
- Chip tray
- Chip protecting Leather
Optional Accessories:
- Face plate
- Carrier plate
- Steady rest
- Follow rest
- Rear Tool post
- Tapper turning attachment
- Coolant pump with stand, tank, nozzle & pipe
- Machine lamp
- Splash guard
- Quick change tool post
- Single screw full norton gear box
- Double screw full norton gear box
- 3 speed gear box
- 5 speed gear box (For Heavy duty lathe machine)
- Key way vice
- Motorized key way cutting attachment with Self centering chuck, Electric motor, R/F switch & Motor V-Belt (For Heavy duty lathe machine)
- Toolpost grinder with Elect. motor & Internal attachment
- 3 jaw self centering chuck
- 4 jaw self centering chuck
- 4 jaw independent chuck
- Extra chuck plate
- Electric motor
- R/F switch with Motor v-belt set
As improvements are constantly made in our machines the above specifications and dimensions are subject to modify without any prior notice





