Specifications | CPPD19L | CPPD19H | CPPD25L | CPPD25H | CPPD40 |
Capacity | |||||
Drilling Capacity | 19 mm | 19 mm | 25 mm | 25 mm | 40 mm |
Pillar Diameter | 74 mm | 74 mm | 87 mm | 87 mm | 133 mm |
Pillar Length | 1200 mm | 1200 mm | 1500 mm | 1500 mm | 1500 mm |
Table Size – Round | 280 mm | 330 mm | 330 mm | 400 mm | 530 mm |
Table Size – Square | 280 x 280 mm | 280 x 280 mm | 330 x 330 mm | 330 x 330 mm | 430 x 430 mm |
Table Travel | 270 mm | 270 mm | 300 mm | 300 mm | 300 mm |
Base Size | 460 x 320 mm | 460 x 320 mm | 560 x 400 mm | 560 x 400 mm | 480 x 750 |
Spindle | |||||
Spindle Nose To Column | 200 mm | 225 mm | 250 mm | 260 mm | 380 mm |
Spindle Travel | 150 mm | 150 mm | 150 mm | 250 mm | 250 mm |
Spindle Nose To Base Distance | 640 mm | 640 mm | 1050 mm | 1050 mm | 1050 mm |
Spindle Nose To Table Distance | 400 mm | 400 mm | 830 mm | 830 mm | 800 mm |
Taper In Spindle | MT 2 | MT 3 | MT 3 | MT 3 | MT 4 |
Speed | |||||
No. Of Speed | 8 | 6 | 8 | 8 | 8 |
Range Of Speed | 86 to 3300 | 130 to 1850 | 73 to 1800 | ||
Electrical | |||||
Electric Motor (HP / RPM) | 1 hp | 1 hp | 1 hp | 1 hp | 1.5 hp |
Motor Belt(V – Belt Nos. 1) | A-44 | B-46 | B-52 | B-52 | B-72 |
Machine Dimension & Weight (Approx.) | |||||
Length x Width | |||||
Height | |||||
Weight | 105 kg | 120 kg | 180 kg | 210 kg | 425 kg |
Standard Accessories:
- Motor Pulley
- Drill Drift
- Fine Feed Attachment (Except CPPD19L)
Optional Accessories:
- Drill vice
- Drill chuck with Arbour
- Coolant pump with Stand, Tank, Nozzle & Pipe
- Machine lamp
- Electric motor
- R/F switch
- Motor v-belt
As improvements are constantly made in our machines the above specifications and dimensions are subject to modify without any prior notice