Specification | CPRD25 | CPRD40 |
Capacity | ||
Drilling capacity | 25 mm | 40 mm |
Spindle | ||
Spindle Travel | 185 mm | 215 mm |
Spindle Tapper | MT 3 | MT 4 |
No. of Spindle Speed | 8 | 8 |
Spindle Speed Range (RPM) | 130 to 2600 | 70 to 2000 |
Working Range | ||
Pillar Diameter | 130 mm | 170 mm |
Pillar Length | 1265 mm | 1490 mm |
Distance from spindle centre to pillar surface (max) | 635 mm | 790 mm |
Spindle nose to table distance | 675 mm | 705 mm |
Distance from spindle nose to base distance | 875 mm | 995 mm |
Working Surface of Box-Table | 200 x 255 mm | 290 x 375 mm |
Height of Working Table | 200 mm | 290 mm |
Base size (Machined Area) | 585 x 915 mm | 735 x 1240 mm |
Overall Base Size | 610 x 940 mm | 745 x 1260 mm |
Overall height with pulley guard | 1700 mm | 1960 mm |
Motor Belt (V-Belt) | B – 43 & A – 23 | B – 45 & A – 24 |
Electricals | ||
Drilling Head Motor (HP / RPM) | 1 / 1440 | 1.5 / 1440 |
Elevator Motor (HP / RPM) | 0.5 / 1440 | 0.5 / 1440 |
Machine Dimension & Weight (Approx.) | ||
Length x Width | 1030 x 770 mm | 1300 x 940 mm |
Height | 1770 mm | 2100 mm |
Weight | 475 kg | 800 kg |
Standard Accessories:
- Motor pulley
- Drill drift
- Working table
- Fine feed attachment
- Built in coolant tank
Optional Accessories:
- Drill vice
- Drill chuck with Arbour
- Coolant pump with Stand, Nozzle & Pipe
- Machine lamp
- Drilling head
- Elevating Electric motor
- R/F Switch with Motor v-belt set
As improvements are constantly made in our machines the above specifications and dimensions are subject to modify without any prior notice