Model No. | Tonnage Capacity | Distance Between Column (L x W)
(mm) |
Distance Between Ram To Bed (Min. x Max.)
(mm) |
Ram Travelling
(mm) |
HPH5 | 5 | 500 x 200 | 75 x 600 | 100 |
HPH10 | 10 | 600 x 200 | 75 x 600 | 125 |
HPH15 | 15 | 650 x 200 | 75 x 600 | 150 |
HPH25 | 25 | 850 x 300 | 180 x 910 | 150 |
HPH40 | 40 | 950 x 350 | 180 x 910 | 150 |
HPH50 | 50 | 1000 x 400 | 180 x 950 | 150 |
HPH60 | 60 | 1050 x 450 | 180 x 975 | 150 |
HPH75 | 75 | 1180 x 500 | 180 x 975 | 150 |
HPH100 | 100 | 1200 x 600 | 180 x 975 | 150 |
HPH150 | 150 | 1300 x 625 | 180 x 975 | 150 |
HPH200 | 200 | 1325 x 660 | 180 x 975 | 150 |
Standard Accessories:
- Adjustable table
- V-Block set
- Hydraulic pump (Without Oil)
As improvements are constantly made in our machines the above specifications and dimensions are subject to modify without any prior notice