| Specification | HCG300 | HCG500 | HCG600 | HCG750 | HCG1000 | HCG1250 | HCG1500 | HCG2000 |
| Capacity | ||||||||
| Distance Between Center | 300 mm | 500 mm | 600 mm | 750 mm | 1000 mm | 1250 mm | 1500 mm | 2000 mm |
| Height of Center (mm) | 125/150 mm | 125/150 mm | 125/150 mm | 150/175 mm | 175 mm | 175 mm | 175 mm | 175 mm |
| Maximum Swing Over Bed | 250 mm | 250 mm | 250 mm | 300 mm | 300 mm | 300 mm | 300 mm | 300 mm |
| Maximum Admissible Length | 325 mm | 525 mm | 625 mm | 775 mm | 1025 mm | 1275 mm | 1525 mm | 2025 mm |
| Table | ||||||||
| Swivelling Angle | 7° + 2° | 8° + 3° | 7° + 2° | 7° + 2° | 8° + 3° | 8° + 3° | 8° + 3° | 8° + 3° |
| Speed of Table Infinitely Variable (Mtr./min.) | 0.05 to 1.5 | 0.05 to 1.5 | 0.05 to 1.5 | 0.05 to 1.5 | 0.05 to 1.5 | 0.05 to 1.5 | 0.05 to 1.5 | 0.05 to 1.5 |
| Maximum Travel | 300 mm | 500 mm | 600 mm | 750 mm | 1050 mm | 1275 mm | 1525 mm | 2025 mm |
| Table Width | 250 mm | 315 mm | 315 mm | 315 mm | 315 mm | 315 mm | 315 mm | 315 mm |
| Wheel Head | ||||||||
| Grinding Wheel Size (D × W × H) mm | 300 × 40 × 127 | 350 × 40 × 127 | 400 × 40 × 127 | 350 × 40 × 127 | 500 × 50 × 205 | 500 × 50 × 203.2 | 500 × 50 × 203.2 | 500 × 50 × 203.2 |
| Grinding Wheel Speed (RPMM) | 1900 | 1900 | 1600/2060 | 1600/2060 | 1600/2060 | 1450/1900 | 1450/1900 | 1450/1900 |
| In Feed of Hand Wheel Per Division | 0.01 mm | 0.01 mm | 0.01 mm | 0.01 mm | 0.01 mm | 0.02 mm | 0.02 mm | 0.02 mm |
| Maximum Travel of Wheel Head | 100 mm | 100 mm | 100 mm | 100 mm | 100 mm | 150 mm | 150 mm | 150 mm |
| Wheel Head Swivel | ±45° | ±45° | ±45° | ±45° | ±45° | ±45° | ±45° | ±45° |
| Rapid Approach | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm |
| Work Head | ||||||||
| Spindle Speed | 65 – 140 – 205 – 300 | 10 – 300 | ||||||
| Spindle in Tapper | MT 4 | MT 4 | MT 4 | MT 4 | MT 5 | MT 5 | MT 5 | MT 5 |
| Work Head Swivel | ±45° | ±45° | ±45° | ±45° | ±45° | ±45° | ±45° | ±45° |
| Tail Stock | ||||||||
| Tapper in Quill | MT 3 | MT 3 | MT 3 | MT 3 | MT 4 | MT 4 | MT 4 | MT 4 |
| Maximum Quill Travel | 25 mm | 30 mm | 30 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
| Electricals | ||||||||
| Work Head Elect. Motor (HP/RPM) | 0.5 /
720 & 1440 |
0.5 /
720 & 1440 |
0.5 /
720 & 1440 |
0.5 /
720 & 1440 |
0.5 /
720 & 1440 |
1 / 1440 | 1 /1440 | 1 / 1440 |
| Hydraulic Power Pack Elect. Motor (HP/RPM) | 1 / 1440 | 1 / 1440 | 1 / 1440 | 1 / 1440 | 1.5 / 1440 | 1.5 / 1440 | 1.5 / 1440 | 2 / 1440 |
| Wheel Head Elect. Motor (HP/RPM) | 2 / 1440 | 2 / 1440 | 3 / 1440 | 3 / 1440 | 5 / 1440 | 5 / 1440 | 5 / 1440 | 5 / 1440 |
| Internal Elect. Motor (HP/RPM) | 0.5 / 2800 | 0.5 / 2800 | 1 / 2800 | 1 / 2800 | 1 / 2800 | 1 / 2800 | 1 / 2800 | 1 / 2800 |
| Coolant Pump Elect. Motor (HP /RPM) | 0.15 / 2800 | 0.15 / 2800 | 0.25 / 2800 | 0.25 / 2800 | 0.25 / 2800 | 0.5 / 2800 | 0.5 / 2800 | 0.5 / 2800 |
| Machine Dimension & Weight (Approx.) | ||||||||
| Length x Width (mm) | 1525 × 1100 | 3000 × 1100 | 3500 × 1100 | 3800 × 1100 | 2950 × 1300 | 2950 × 1800 | 4350 × 1800 | 5230 × 1800 |
| Height | 1500 mm | 1500 mm | 1500 mm | 1500 mm | 1500 mm | 1500 mm | 1500 mm | 1500 mm |
| Weight | 1275kg | 1675 kg | 2075 kg | 2275 kg | 2850 kg | 3050 kg | 3450 kg | 4050 kg |
Standard Accessories
- Electric Motor & Accessories
- Coolant Pump
- Dressing Attachment with Diamond Tool
- Dead Center For Tail Stock
- True Chuck Plate 6” with Arbour
- Wheel Balancing Arbour
- Work Holding Dog
- One Grinding Wheel
- Turcite B Coated in Both Slide
- Coolant Pump Assembly
- Fix Spanner Set
- Allen key Set mm
- Grinding Wheel Flange Puller
- Work Head VFD
Optional Accessories
- Internal Grinding Attachment with Spindle
- Rapid Approach
- Wheel Balancing Stand with Arbour
- Grinding Wheel Flange (if required in over)
- Three Point Steady Rest
- Two Point Steady Rest
- Wheel Angle Dressing Attachment
- Radius Dressing Attachment
- Universal Wheel Head
- Internal Radius Dressing Attachment
- Hydraulic Copying Dressing Attachment
- Hydraulic Radius Dressing Attachment
- Magnetic Separator
As improvements are constantly made in our machines the above specifications and dimensions are subject to modify without any prior notice

