| Model | Tonnage
Capacity |
Table Length(mm) |
BendingCapacity (In M.S. UTS – MM) 450 kg/mm2 |
Table Width(mm) |
Clear Pass(mm) |
Throat Depth (mm) |
Ram Stroke(mm) |
Open Height(mm) |
Elect. Motor (HP)
|
Ram
Speed
|
Machine Dimension
( L x W x H )Approx. |
Weight
(Kg.)(Approx.) |
|
| HPB152 | 20 | 1525 | 1525×2 | 1250×3 | 150 | 1050 | 200 | 100 | 250 | 3 | 35-9-60 | 1700x1050x1900 | 1800 |
| HPB202 | 30 | 2030 | 2030×2 | 1525×3 | 150 | 1550 | 200 | 100 | 250 | 3 | 30-9-53 | 2200x1150x1900 | 2200 |
| HPB252 | 40 | 2540 | 2540×2 | 2030×3 | 150 | 2050 | 200 | 100 | 250 | 5 | 35-9-55 | 2700x1150x1900 | 2600 |
| HPB312 | 50 | 3100 | 3100×2 | 2540×3 | 180 | 2050 | 200 | 100 | 250 | 5 | 30-7-55 | 3350x1200x2030 | 3600 |
| HPB154 | 50 | 1525 | 1525×4 | 1250×5 | 180 | 2550 | 200 | 100 | 250 | 5 | 30-7-55 | 1700x1050x1900 | 2300 |
| HPB204 | 60 | 2030 | 2030×4 | 1525×5 | 180 | 1550 | 200 | 100 | 330 | 5 | 25-6-50 | 2200x1150x1900 | 3500 |
| HPB254 | 80 | 2540 | 2540×4 | 2030×5 | 200 | 2050 | 250 | 150 | 330 | 7.5 | 37-6-41 | 2700x1150x2030 | 4200 |
| HPB314 | 100 | 3100 | 3100×4 | 2540×5 | 200 | 2550 | 250 | 150 | 330 | 10 | 40-5-40 | 3350x1200x2030 | 5300 |
| HPB404 | 125 | 4000 | 4000×4 | 3100×5 | 200 | 3100 | 250 | 150 | 330 | 10 | 41-6-41 | 4200x1650x2540 | 7500 |
| HPB156 | 80 | 1525 | 1525×6 | 1250×8 | 200 | 1050 | 250 | 100 | 330 | 7.5 | 37-6-41 | 1750x1550x2000 | 2800 |
| HPB206 | 100 | 2030 | 2030×6 | 1525×8 | 200 | 1550 | 250 | 150 | 330 | 10 | 40-5-40 | 2250x1550x2200 | 4800 |
| HPB256 | 125 | 2540 | 2540×6 | 2030×8 | 250 | 2050 | 300 | 150 | 350 | 10 | 41-6-41 | 2750x1650x2540 | 5900 |
| HPB316 | 160 | 3100 | 3100×6 | 2540×8 | 250 | 2550 | 300 | 150 | 350 | 15 | 40-6-40 | 3350x1800x2600 | 7600 |
| HPB406 | 200 | 4000 | 4000×6 | 3100×8 | 250 | 3550 | 300 | 200 | 350 | 20 | 37-5-37 | 4350x2050x2750 | 9600 |
| HPB158 | 100 | 1525 | 1525×8 | 1250×10 | 200 | 1050 | 250 | 150 | 330 | 10 | 40-5-40 | 1750x1700x2100 | 4300 |
| HPB208 | 125 | 2030 | 2030×8 | 1525×10 | 250 | 1550 | 300 | 150 | 350 | 10 | 41-6-41 | 2250x1800x2300 | 5800 |
| HPB258 | 160 | 2540 | 2540×8 | 2030×10 | 250 | 2050 | 300 | 150 | 350 | 15 | 40-6-40 | 2750x1800x2600 | 7200 |
| HPB318 | 200 | 3100 | 3100×8 | 2540×10 | 250 | 2550 | 300 | 200 | 400 | 20 | 37-5-37 | 3350x2050x2750 | 8700 |
| HPB408 | 250 | 4000 | 4000×8 | 3100×10 | 250 | 3550 | 300 | 200 | 400 | 25 | 40-5-40 | 4350x2100x2800 | 12000 |
| HPB1510 | 125 | 1525 | 1525×10 | 1250×12 | 250 | 1050 | 300 | 150 | 330 | 10 | 41-6-41 | 1750x1850x2600 | 5100 |
| HPB2010 | 200 | 2030 | 2030×10 | 1225×12 | 250 | 1550 | 300 | 200 | 350 | 20 | 37-5-37 | 2250x1850x2600 | 6500 |
| HPB2510 | 200 | 2540 | 2540×10 | 2030×12 | 300 | 2050 | 300 | 200 | 400 | 20 | 37-5-37 | 2750x1800x2600 | 8700 |
| HPB3110 | 250 | 3100 | 3100×10 | 2540×12 | 300 | 2550 | 300 | 200 | 400 | 25 | 40-5-40 | 3350x2100x2800 | 11500 |
| HPB4010 | 300 | 4000 | 4000×10 | 3100×12 | 300 | 3550 | 300 | 250 | 400 | 30 | 36-5-36 | 4350x2150x2900 | 14500 |
| HPB2012 | 200 | 2030 | 2030×12 | 1525×16 | 300 | 1550 | 300 | 200 | 400 | 20 | 37-5-37 | 2250x2000x2600 | 7200 |
| HPB2512 | 250 | 2540 | 2540×12 | 2030×16 | 300 | 2050 | 300 | 200 | 400 | 25 | 40-5-40 | 2750x2000x2700 | 10500 |
| HPB3112 | 300 | 3100 | 3100×12 | 2540×16 | 300 | 2550 | 300 | 200 | 400 | 30 | 36-5-36 | 3350x2150x2900 | 12500 |
| HPB4012 | 400 | 4000 | 4000×12 | 3100×16 | 300 | 3550 | 350 | 250 | 500 | 40 | 34-5-34 | 4350x2200x3100 | 18500 |
| HPB2016 | 300 | 2030 | 2030×16 | 1525×20 | 325 | 1550 | 350 | 200 | 400 | 30 | 36-5-36 | 2250x2150x2700 | 8000 |
| HPB2516 | 300 | 2540 | 2540×16 | 2030×20 | 325 | 2050 | 350 | 200 | 400 | 30 | 36-5-36 | 2750x2150x2700 | 11500 |
| HPB3116 | 400 | 3100 | 3100×16 | 2540×20 | 325 | 2550 | 350 | 250 | 500 | 40 | 34-5-34 | 3350x2200x2900 | 19500 |
| HPB4016 | 500 | 4000 | 4000×16 | 3100×20 | 325 | 3550 | 350 | 250 | 500 | 50 | 28-5-28 | 4350x2300x3100 | 21500 |
Standard Accessories:
- Electric Motor
- Electrical control panel with selection of ‘AUTO’, ‘INCH’ & ‘SINGLE CYCLE AUTO’ mode operations
- Movable work station with pair of foot switch
- Fine stroke adjustment rod with limit switch
- Manual back gauge with micro setting
- One suitable five way die & Punch
- Hydraulic power pack (Without Hydraulic oil)
- Centralized lubrication system
As improvements are constantly made in our machines the above specifications and dimensions are subject to modify without any prior notice


