| Model | Cutting
Capacity (Length mm) Â |
Cutting Capacity
(M.S. in mm) |
Cutting Capacity
(S.S. in mm) |
Std.
Rake Angle (Degree) |
Variable
Rake Angle (Degree) Â |
Stroke per Minute | No. of Hold downs | Electric Motor
(HP) |
Machine Dimension
( L x W x H )Approx. |
Weight
(Kg.)(Approx.) |
|||
| Rake Angle | Min.
RakeAngle |
Max.
Rake Angle |
|||||||||||
| Min. | Max. | Min. | Max. | ||||||||||
| HS154 | 1525 | 3 | 4 | 2 | 3 | 1° 15 | 0.5-2° | 24 | 12 | 9 | 5 | 2250x1850x2050 | 2400 |
| HS204 | 2030 | 3 | 4 | 2 | 3 | 1° 15 | 0.5-2° | 20 | 11 | 11 | 5 | 2700x1850x2050 | 3200 |
| HS254 | 2540 | 3 | 4 | 2 | 3 | 1° 15 | 0.5-2° | 25 | 13 | 13 | 5 | 3200x1850x1950 | 3600 |
| HS314 | 3100 | 3 | 4 | 2 | 3 | 1° 15 | 0.5-2° | 21 | 9 | 17 | 5 | 3700x1850x1950 | 4000 |
| HS156 | 1525 | 4 | 6 | 3 | 4 | 1° 37 | 0.5- 3° | 28 | 15 | 9 | 7.5 | 2250x1850x2050 | 3000 |
| HS206 | 2030 | 4 | 6 | 3 | 4 | 1° 37 | 0.5- 3° | 24 | 12 | 11 | 7.5 | 2750x1850x2400 | 3500 |
| HS256 | 2540 | 4 | 6 | 3 | 4 | 1° 37 | 0.5- 3° | 21 | 10 | 13 | 7.5 | 3300x2250x2400 | 4300 |
| HS316 | 3100 | 4 | 6 | 3 | 4 | 1° 37 | 0.5- 3° | 21 | 10 | 17 | 10 | 3700x2250x2400 | 5500 |
| HS406 | 4000 | 4 | 6 | 3 | 4 | 1° 45 | 0.5- 3° | 15 | 7 | 20 | 10 | 4500x2250x2400 | 7200 |
| HS158 | 1525 | 6 | 8 | 4 | 6 | 1° 45 | 0.5- 3° | 22 | 10 | 9 | 10 | 2250x1900x2100 | 3900 |
| HS208 | 2030 | 6 | 8 | 4 | 6 | 1° 45 | 0.5- 3° | 22 | 10 | 11 | 10 | 2750x1900x2100 | 4100 |
| HS258 | 2540 | 6 | 8 | 4 | 6 | 1° 45 | 0.5- 3° | 25 | 11 | 13 | 15 | 3300x2250x2500 | 5700 |
| HS318 | 3100 | 6 | 8 | 4 | 6 | 1° 45 | 0.5- 3° | 22 | 9 | 17 | 15 | 3800x2250x2500 | 7000 |
| HS408 | 4000 | 6 | 8 | 4 | 6 | 1° 45 | 0.5- 3° | 22 | 10 | 20 | 20 | 4800x2250x2500 | 8200 |
| HS1510 | 1525 | 8 | 10 | 6 | 8 | 2° | 0.5- 3° | 18 | 8 | 9 | 15 | 2250x2050x2200 | 4300 |
| HS2010 | 2030 | 8 | 10 | 6 | 8 | 2° | 0.5- 3° | 22 | 8 | 11 | 15 | 2750x2050x2200 | 5200 |
| HS2510 | 2540 | 8 | 10 | 6 | 8 | 2° | 0.5- 3° | 18 | 7 | 13 | 20 | 3300x2350x2600 | 7200 |
| HS3110 | 3100 | 8 | 10 | 6 | 8 | 2° | 0.5- 3° | 18 | 6 | 17 | 20 | 3800x2350x2600 | 8500 |
| HS4010 | 4000 | 8 | 10 | 6 | 8 | 2° | 0.5- 3° | 16 | 5 | 20 | 25 | 4800x2350x2600 | 11500 |
| HS1512 | 1525 | 10 | 12 | 8 | 10 | 2° | 0.5- 3° | 20 | 10 | 9 | 15 | 2250x2050x2300 | 5000 |
| HS2012 | 2030 | 10 | 12 | 8 | 10 | 2° | 0.5- 3° | 18 | 8 | 11 | 15 | 2750x2050x2300 | 5600 |
| HS2512 | 2540 | 10 | 12 | 8 | 10 | 2° | 0.5- 3° | 15 | 7 | 13 | 20 | 3300x2500x2800 | 7100 |
| HS3112 | 3100 | 10 | 12 | 8 | 10 | 2° | 0.5- 3° | 14 | 7 | 17 | 20 | 3800x2500x2800 | 10500 |
| HS4012 | 4000 | 10 | 12 | 8 | 10 | 2° | 0.5- 3° | 15 | 6 | 20 | 30 | 4800x2500x2800 | 12800 |
| HS1516 | 1525 | 12 | 16 | 10 | 12 | 2° | 1 -3° | 16 | 8 | 9 | 20 | 2300x2100x2300 | 5800 |
| HS2016 | 2030 | 12 | 16 | 10 | 12 | 2° | 1 -3° | 14 | 6 | 11 | 25 | 2750x2200x2500 | 6800 |
| HS2516 | 2540 | 12 | 16 | 10 | 12 | 2° | 1 -3° | 13 | 5 | 13 | 25 | 3350x2600x2800 | 8000 |
| HS3116 | 3100 | 12 | 16 | 10 | 12 | 2° | 1 -3° | 12 | 5 | 17 | 25 | 3800x2600x2800 | 11500 |
| HS4016 | 4000 | 12 | 16 | 10 | 12 | 2° | 1 -3° | 9 | 4 | 20 | 30 | 4850x2200x2800 | 15000 |
| HS2020 | 2030 | 16 | 20 | 12 | 16 | 2° | 1 -3° | 15 | 6 | 11 | 25 | 2750x2200x2600 | 10800 |
| HS2520 | 2540 | 16 | 20 | 12 | 16 | 2° | 1 -3° | 15 | 5 | 13 | 30 | 3500x2600x2900 | 13500 |
| HS3120 | 3100 | 16 | 20 | 12 | 16 | 2° | 1 -3° | 12 | 5 | 17 | 30 | 4000x2600x2900 | 15000 |
| HS4020 | 4000 | 16 | 20 | 12 | 16 | 2° | 1 -3° | 9 | 4 | 20 | 30 | 5100x2750x2900 | 18000 |
| HS2025 | 2030 | 20 | 25 | 16 | 20 | 2° | 1 -3° | 13 | 7 | 11 | 40 | 2900x2500x2600 | 16000 |
| HS2525 | 2540 | 20 | 25 | 16 | 20 | 2° | 1 -3° | 14 | 5 | 13 | 40 | 3500x2750x3000 | 17000 |
| HS3125 | 3100 | 20 | 25 | 16 | 20 | 2° | 1 -3° | 11 | 5 | 17 | 40 | 4000x2750x3000 | 18000 |
| HS4025 | 4000 | 20 | 25 | 16 | 20 | 2° | 1 -3° | 9 | 4 | 20 | 50 | 5100x2800x3000 | 22000 |
Standard Accessories:
- Variable rake angle
- Hydraulic hold downs
- Blade clearance adjustment
- Front side operator control panel box
- Movable foot switch
- Front squaring arm with scale & support arms
- Ball transfer table and T-slots
- Back gauge
- Hydraulic power pack (Without Hydraulic oil)
- Electric Motor
- Centralized lubrication system
As improvements are constantly made in our machines the above specifications and dimensions are subject to modify without any prior notice




