loader image

Pedal Operated Rocker Arm Type Spot Welding Machine – Heavy Model

Category:

“SHREE” Brand Pedal Type Spot Welding Machine – Heavy Model
    Heavy Duty Model
Model Unit PRSWH 8 PRSWH 10 PRSWH 12 PRSWH 15 PRSWH 20
Rating @50% Duty Cycle K.V.A. 8 10 12 15 20
Input Supply Volts 230/440 230/440 230/440 380/440 380/440
Phase   1/2 1/2 1/2 2 2
  Single Phase / 2 Line Of 3 Phase Supply
Insulation Class   A (CU.) A (CU.) A (CU.) A (CU.) A (CU.)
Nominal Throat Clearance mm 230 230 230 230 230
Throat Depth mm 450 450 450 450 450
Max. Electrode Stroke mm 40 40 40 40 40
Nominal Electrode Force (Approx) Kgs. 100 100 100 100 100
Max. Available Short Curcit Current K. Amps 7.5 7.5 8 10 12
  Welding Range
Mild Steen Thickness In mm 2 2.5 3 3.5 4
mm 0.3 0.3 0.4 0.5 0.6
Brass Steel Thickness In mm 0.9 1.1 1.2 1.5 2
mm 0.1 0.2 0.25 0.3 0.3
Stainless Steel Thickness In mm 1.8 2.2 2.4 2.4 3
mm 0.25 0.28 0.32 0.35 0.4
Colling For Arms & Electrode Water
Colling Natural Air
Approx Dimensions Height 1280 mm 1280 mm 1280 mm 1280 mm 1280 mm
Length 660 mm 660 mm 660 mm 660 mm 700 mm
Wight 465 mm 465 mm 465 mm 465 mm 500 mm
Approx Weight 100% Copper   150 kg 155 kg 158 kg 160 kg 185 kg
Approx Weight Semi – Copper   150 kg 152 kg 155 kg
User Has To Provide The Following Services
Size Of Main Supply Copper Cable MM² 10 12 12 16 20
Recommended Switch Rating Amps 20 20 30 30 40
Delayed Action Fuse Rating Amps 20 20 32 32 40
External Water Supply At Max. Temp. 30°c Lit./Min 3 3 3 3.5 3.5

As improvements are constantly made in our machines the above specifications and dimensions are subject to modify without any prior notice

Enquiry Now

error: Content is protected !!