| Specification | Units | PAW 200 |
| Input Supply | Volts | 230 |
| Phase | 1 | |
| Frequency | Hzs | 50 |
| Welding Current Range With Low & High Range Selection | Amps | 90 – 200 |
| Insulation Class | A/F | |
| Max. Open Circuit Voltage (O.C.V.) | Volts | 45 |
| Max. Continuous Hand Welding Current At 60% Duty Cycle | Amps | 90 |
| Welding Electrode Size Min. | mm | 2 |
| Welding Electrode Size Max. | mm | 3.15 |
| Cooling | Fan Cooled | |
| Approx Dimensions | Height | 300 mm |
| Length | 310 mm | |
| Width | 190 mm | |
| Approx Weight | 19 kg | |
Optional Accessories
- Holder Wire
- Stud Lag
- Welding Holder
- Welding Rode
- Hat & Glasses
As improvements are constantly made in our machines the above specifications and dimensions are subject to modify without any prior notice





