loader image

Regulator Type Arc Welding Machine – Heavy Model

Category:

“SHREE” Brand Regular Type Welding Machine – Heavy Model
Specification Units Heavy Duty Model
Model Amps RAWH 300 RAWH 400 RAWH 600 RAWH 400 RAWH3 300 RAWH3 400 RAWH3 600
Input Supply Volts 230/440 230/440 380/440 380/440 380/440 380/440 380/440
Phase 1/2 1/2 2 2 3 3 3
Frequency Hzs 50 50 50 50 50 50 50
Welding Current Range With Low & High Range Selection Amps 60 – 300 80 – 400 90 – 600 80 – 400 60 – 300 80 – 400 90 – 600
Insulation Class A A A A A A A
Max. Open Circuit Voltage (O.C.V.) Volts 60 60 60 60 60 60 60
Max. Continuous Hand Welding Current At 60% Duty Cycle Amps 300 400 600 400 300 400 600
Welding Electrode Size Min. mm 2.5 2.5 3.15 2.5 2.5 2.5 3.15
Welding Electrode Size Max. mm 4 4 5 4 4 4 5
Cooling Natural Air
Approx Dimensions Height 625 mm 625 mm 660 mm 660 mm 980 mm 980 mm 980 mm
Length 800 mm 800 mm 865 mm 865 mm 620 mm 620 mm 700 mm
Width 510 mm 510 mm 685 mm 685 mm 600 mm 600 mm 670 mm
Approx Weight 115 kg 125 kg 175 kg 140 kg 170 kg 185 kg 225 kg

 

Optional Accessories

  • Holder Wire
  • Stud Lag
  • Welding Holder
  •  Welding Rode
  • Hat & Glasses

As improvements are constantly made in our machines the above specifications and dimensions are subject to modify without any prior notice

Enquiry Now

error: Content is protected !!