Specification | SGVM2 | SGVM3 |
Table | ||
Working Surface | 1125 × 250 mm | 1400 × 280 mm |
No. of T – Slot / Size | 3 / 16 mm | 3 / 16 mm |
Distance Between T – Slot | 63 mm | 63 mm |
Table Swivelling | ± 25 Degree | ± 45 Degree |
Movement | ||
Longitudinal Manual / Feed | 600 mm / 580 mm | 750 mm / 720 mm |
Cross Manual | 250 mm / N.A. | 250 mm / N.A. |
Vertical Manual | 425 mm / N.A. | 525 mm / N.A. |
Quill | 60 mm | 80 mm |
Spindle | ||
Spindle Nose Tapper | ISO40 | ISO50 |
No. of Spindle Speed | 9 | 12 |
Spindle Speed Range(RPM) | 50 to 812 | 50 to 1000 |
Head Swivelling to Both Side | ± 45 Degree | ± 45 Degree |
Spindle Bearing Front (Tapper Roller Bearing) | 32212 | 32214 |
Spindle Bearing Rear (Tapper Roller Bearing) | 32212 | 32214 |
Feed | ||
Number of Feed | 4 | 4 |
Feed Range – Longitudinal | 29 to 70 mm / min. | 15 to 75 mm / min. |
– Cross | N.A. | N.A. |
– Vertical | N.A. | N.A. |
Electricals | ||
Electric Motor – Main Spindle (HP / RPM) | 3 / 1440 | 5 / 1440 |
Electric Motor – Feed (HP / RPM) | 1 / 960 | 1 / 960 |
Spindle Motor Belt (V – Belt) | B – 48 / Nos. 2 | B – 48 / Nos. 2 |
Machine Dimension & Weight (Approx.) | ||
Length x Width | 620 x 1020 mm | 675 x 1150 mm |
Height | 1525 mm | 2135 mm |
Weight | 2200 kg | 2600 kg |
Standard Accessories:
- Motor pulley
- Handle
- Limit Switch for table
- Feed motor
- Electrical panel board
- Built in coolant tank
- Tool kit
Optional Accessories:
- Universal Dividing head
- Milling vice with swivel base
- Collet Adaptor with Spanner
- Collet set
- Machine lamp
- Coolant pump with Stand, Nozzle & Pipe
- Electric Motor
- Motor v-belt set
As improvements are constantly made in our machines the above specifications and dimensions are subject to modify without any prior notice