loader image

Single Stage Air Compressor

Category:

“SHREE” Brand Single Stage Single Piston Air Compressor
Specification SSAC1 SSAC2 SSAC3 SSAC4
Motor 1 1 1 1.5
No. of Piston 1 1 1 1
Displacement 3 3 3 3
Receiver – Size 10”× 30” 12”× 34” 14”× 36” 16”× 36”
Receiver – Ltrs. 40 65 90           120

 

“SHREE” Brand Single Stage Double Piston Air Compressor
Specification SSAC5 SSAC6 SSAC7 SSAC8 SSAC9 SSAC10 SSAC11 SSAC12 SSAC13
Motor 1 1 1 1.5 2 2 2 2/3 2/3
No. of Piston 2 2 2 2 2 2 2 2 2
Displacement 5 5 5 5 10 10 10 10 10
Receiver – Size 10” × 30” 12” × 34” 14” × 36” 16” × 36” 14” × 36” 16” × 36” 18” × 40” 18” × 46” 18” × 52”
Receiver – Ltrs. 40 65 90 120 90 120 165 190 225

As improvements are constantly made in our machines the above specifications and dimensions are subject to modify without any prior notice

Enquiry Now

error: Content is protected !!