| Model | CuttingCapacity In M.S. (Length x Thickness) (mm) |
Size Of Bed (Length x Width) (mm) |
Blade ( L x W x T ) (mm) |
Floor to Top of Bed (mm) |
Weight (kg) |
| TS309 | 305 x 0.9 | 407 x 203 | 305x62x14 | 863 | 90 |
| TS459 | 458 x 0.9 | 559 x 280 | 482 x62x14 | 889 | 210 |
| TS619 | 610 x 0.9 | 712 x 280 | 635x62x14 | 889 | 260 |
| TS919 | 915 x 0.9 | 1020 x 280 | 940x62x14 | 889 | 300 |
| TS1029 | 1020 x 0.9 | 1118 x 305 | 1041 x62x14 | 889 | 380 |
| TS1278 | 1270 x 0.8 | 1372 x 305 | 1295 x62x14 | 889 | 460 |
| TS1258 | 1524 x 0.8 | 1651 x 305 | 1550 x62x14 | 889 | 525 |
| TS2058 | 2058 x 0.8 | 2159 x 305 | 2057 x62x14 | 915 | 675 |
As improvements are constantly made in our machines the above specifications and dimensions are subject to modify without any prior notice




