| Model No. | Tonnage Capacity | Distance Between Ram To Bed(mm) | Table Size
(mm) |
Stroke Per Min
(For 25 mmStroke) |
Electric Motor
(HP) |
Stroke Adjustment
(mm) |
| HPC5 | 5 | 153 | 305 x 178 | 30 | 0.75 | 15 – 75 |
| HPC10 | 10 | 204 | 406 x 254 | 30 | 1 | 15 – 75 |
| HPC15 | 15 | 254 | 508 x 305 | 30 | 2 | 15 – 100 |
| HPC20 | 20 | 254 | 508 x 305 | 30 | 2 | 15 – 100 |
| HPC30 | 30 | 280 | 558 x 355 | 25 | 3 | 15 – 100 |
| HPC40 | 40 | 317 | 584 x 381 | 28 | 3 | 15 – 100 |
| HPC50 | 50 | 332 | 660 x 406 | 30 | 5 | 15 – 100 |
| HPC80 | 80 | 381 | 762 x 508 | 30 | 7.5 | 15 – 100 |
| HPC100 | 100 | 406 | 813 x 584 | 26 | 7.5 | 15 – 100 |
Standard Accessories:
- Double acting pump
- Hydraulic power pack (Without oil)
- Electric motor
- Electric panel box (Auto, Inching & Manual Mode)
As improvements are constantly made in our machines the above specifications and dimensions are subject to modify without any prior notice



