| Model No. | Tonnage Capacity | Distance Between Column (L x W) (mm) | Distance Between Ram To Bed (Min. x Max.) (mm) | Ram Travelling
(mm) |
Electric Motor
(HP) |
| HPM5 | 5 | 500 x 200 | 75 x 600 | 150 | 1 |
| HPM10 | 10 | 600 x 200 | 75 x 600 | 200 | 1 |
| HPM15 | 15 | 650 x 200 | 75 x 600 | 200 | 1.5 |
| HPM25 | 25 | 850 x 300 | 180 x 910 | 200 | 1.5 |
| HPM40 | 40 | 950 x 350 | 180 x 910 | 250 | 2 |
| HPM50 | 50 | 1000 x 400 | 180 x 950 | 250 | 3 |
| HPM60 | 60 | 1050 x 450 | 180 x 975 | 250 | 3 |
| HPM75 | 75 | 1180 x 500 | 180 x 975 | 250 | 3 |
| HPM100 | 100 | 1200 x 600 | 180 x 975 | 225 | 5 |
| HPM150 | 150 | 1300 x 625 | 180 x 975 | 240 | 7.5 |
| HPM200 | 200 | 1325 x 660 | 180 x 975 | 240 | 10 |
| HPM250 | 250 | 1350 x 660 | 180 x 975 | 250 | 10 |
| HPM300 | 300 | 1450 x 700 | 180 x 1000 | 260 | 15 |
| HPM500 | 500 | 1500 x 1000 | 200 x 1100 | 300 | 20 |
Standard Accessories:
- Adjustable table
- V-Block set
- Hydraulic power pack (Without Oil)
- Electric Motor
As improvements are constantly made in our machines the above specifications and dimensions are subject to modify without any prior notice



